Every enclosure is fabricated in-house. Material, thickness, finish, IP rating, and dimensions are all configurable. Use the filters below or browse the full catalog.
| Material | SPCC cold-rolled steel (standard); SUS304 stainless steel; AL5052-H32 aluminum |
|---|---|
| Thickness | Frame: 1.5–2.0 mm; Panels: 1.0–1.5 mm; Mounting rails: 2.0 mm (zinc-plated) |
| Finish | RAL 7035 light gray powder coat (standard); RAL 9005 jet black; custom RAL matching available |
| IP/NEMA | IP20 / NEMA 1 (ventilated, indoor); IP54 / NEMA 12 with gasketed doors (optional) |
| Dimensions | Width: 19" (482.6 mm) ±0.5 mm; Depth: 400/600/800/1000 mm; Height: 1U (44.45 mm) increments to 42U |
| MOQ | 1 unit (prototype); 50 units (volume pricing) |
| Features | Reversible doors, removable side panels, adjustable 19" mounting rails (square-hole punched), cable entry top/bottom, grounding studs, levelling feet/casters |
| Material | SPCC 1.2–2.0 mm (powder-coated); SUS304 1.0–1.5 mm (brushed or passivated); SUS316L for marine environments |
|---|---|
| Thickness | Body: 1.2–2.0 mm; Door: 1.5–2.0 mm; Mounting plate: 2.0–3.0 mm galvanized steel |
| Finish | RAL 7035 textured powder coat (standard); stainless: brushed #4 or glass-bead blasted; wet-spray PU topcoat for coastal/high-corrosion |
| IP/NEMA | IP65 / NEMA 4 (dust-tight, water jets); IP66 / NEMA 4X (powerful jets); IP67 / NEMA 6 (temporary immersion, 1 m / 30 min) |
| Dimensions | H: 150–1200 mm; W: 150–1000 mm; D: 80–400 mm. Fully custom dimensions—no tooling charge. |
| MOQ | 1 unit; 25 units for volume pricing |
| Features | Continuous polyurethane foam-in-place gasket, stainless steel hinges & quarter-turn latches, welded mounting plate studs, double-fold rain channel, cable gland plates (pre-punched on request), grounding stud with wing nut |
| Material | SPCC (CRS), SGCC (galvanized), SECC (electro-galvanized), SUS304, SUS316L, AL5052-H32, AL6061-T6, AL6063-T5, C1100 copper, C2680 brass |
|---|---|
| Thickness | 0.5–6.0 mm for most materials; up to 12 mm for aluminum plate; up to 3 mm for stainless |
| Finish | Powder coat (any RAL), wet-spray, anodizing (clear/black/hard), electroplating (Zn, Ni, Cr, Sn), electroless nickel, passivation, silkscreen, laser engraving |
| IP/NEMA | Any — gasketed, welded-seam, or open-frame as required |
| Dimensions | Maximum blank: 3000 × 1500 mm (laser); 2500 × 1250 mm (punch). Larger assemblies via stitch-welding. |
| MOQ | 1 unit. No minimum. |
| Features | Full DFM review included. Tapped/threaded inserts (PEM, clinch nuts, standoffs), weld nuts, rivet nuts, captive hardware, EMI/RFI fingerstock grooves, thermal management cutouts, cable management features. We work from STEP, DXF, DWG, or even a hand sketch. |
| Material | AL6063-T5 extrusion profiles; AL5052 or AL6061 end plates / front panels |
|---|---|
| Thickness | Extrusion wall: 1.5–3.0 mm; End plate: 1.5–6.0 mm |
| Finish | Clear anodized (standard), black anodized, hard anodized (MIL-A-8625 Type III), powder coat (any RAL), brushed + clear anodized |
| IP/NEMA | IP20 (standard); IP54 with gasketed end caps |
| Dimensions | Width: 50–400 mm; Height: 25–200 mm; Length: Any (cut to length from profile stock). Custom extrusion dies available for 500+ unit runs. |
| MOQ | 1 unit; custom die tooling: 500 units (die cost amortized over order) |
| Features | Internal PCB card guides (integrated into extrusion), snap-fit or screw-on end caps, ventilated slot patterns, front/rear panels machined for connectors/display cutouts, silkscreen legends, modular stacking capability |
| Material | ADC12 (Al-Si-Cu) aluminum die-casting alloy; A380 for high-thermal applications; ZAMAK zinc alloy for small precision housings |
|---|---|
| Thickness | Wall: 1.5–3.0 mm (net shape); Bosses & ribs as designed |
| Finish | Powder coat, wet-spray, electrophoretic coating (E-coat), chromate conversion (Alodine), electroless nickel, passivation |
| IP/NEMA | IP65 (dust-tight, water jets); IP67 with continuous gasket & stainless hardware; IP68 on request (permanent immersion) |
| Dimensions | Standard molds: 50×50×30 mm to 300×200×100 mm. Custom die tooling: any geometry within 400×400×200 mm envelope (larger on request). |
| MOQ | 500 units (standard mold); 1000+ units (custom die). Lower quantities available from open-stock molds. |
| Features | Integrated EMI/RFI shielding (conductive gasket groove), integral bosses for PCB mounting, threaded inserts (molded-in or post-machined), thin-wall net shape eliminates secondary machining, thermal fins cast-in-place, IP67 gasket groove cast into parting line |
| Material | PA66 GF30 (glass-filled nylon, UL94 V-0); PC/ABS blend; SPCC steel (for metal housings); aluminum extrusion for high-thermal designs |
|---|---|
| Thickness | Plastic: 1.5–2.5 mm wall; Steel: 0.8–1.2 mm |
| Finish | Plastic: molded-in color (RAL 7035, RAL 9011, RAL 5012); Steel: powder-coated + silkscreen |
| IP/NEMA | IP20 (ventilated, indoor cabinet use) |
| Dimensions | Width (modular): 6.2 / 12.5 / 17.5 / 22.5 / 35 / 45 / 70 / 105 mm. Height: 75–115 mm. Depth: 55–120 mm. |
| MOQ | 10 units (standard); 500 units (custom PCB terminal layout) |
| Features | Snap-on TS35 DIN-rail foot, terminal block cavities (rising clamp or screw), ventilation slots, LED light pipe apertures, snap-fit PCB mounting, interlocking dovetail for side-by-side ganging, customizable terminal marking |
| Material | SUS304 (standard outdoor); SUS316L (coastal/marine); AL5052 with powder coat; SPCC with PU topcoat; UV-stabilized polycarbonate for non-metallic applications |
|---|---|
| Thickness | Body: 1.5–3.0 mm; Cover: 1.5–2.5 mm; Gasket: silicone or EPDM, 3–5 mm continuous bead |
| Finish | Stainless: brushed #4 + passivation; Aluminum: chromate primer + polyester powder coat (60–120 µm); SPCC: zinc-rich primer + PU topcoat |
| IP/NEMA | IP67 (temporary immersion, 1 m / 30 min) — standard; IP68 (continuous immersion, depth & duration specified — typically 3 m / 24 h) on request; NEMA 6P equivalent |
| Dimensions | Small: 80×80×55 mm; Large: 600×400×200 mm. Custom sizes — no tooling cost. |
| MOQ | 1 unit; 50 units for volume pricing |
| Features | Cable gland holes pre-threaded or smooth-bored (PG / metric / NPT), IP68-rated cable glands supplied or specified, silicone gasket (continuous, seamless), stainless steel captive cover screws, welded mounting feet/brackets, internal DIN-rail or mounting plate, equipotential bonding terminals, drain/breather vent for condensation management |
| Material | AL6061-T6 (standard); AL7075-T6 (high strength); AL5052-H32 (formable); C1100 copper; SUS304 |
|---|---|
| Thickness | 1.5–10.0 mm (standard panel stock); custom thicknesses available |
| Finish | Brushed (#4 grain) + clear anodized (standard); brushed + black/dyed anodized; hard anodized; powder coat; bead-blasted + anodized; iridite/Alodine chem-film for conductivity; laser engraving (white/black mark) |
| IP/NEMA | IP20 (front panel, indoor) — can be integrated into sealed enclosure for higher rating |
| Dimensions | Max blank: 2000 × 1000 mm. 19" panel widths, half-rack, or custom. |
| MOQ | 1 unit |
| Features | CNC-machined cutouts for connectors, displays, switches, buttons, LEDs; countersunk/ counterbored mounting holes; threaded standoffs PEM-installed; silkscreen legends in any Pantone; laser engraving for serial plates and branding; grain direction control; protective masking film for shipment |
We fabricate custom enclosures to your exact specification. Send your drawing and we will return a quotation within one working day.
Request Custom Quote